
Add to Cart
Butt-welding Pipe Fittings Butt-welding 90D Long Radius Elbow ASTM A234 WPB 2''sch40 ASME B16.9
Alloy steels with a total alloying element of less than 3.5% are called low alloy steels.Low alloy steel is relative to carbon steel. It is on the basis of carbon steel, in order to improve one or several properties of steel, and it is intended to add one or several alloy elements to steel.When the amount of alloy added exceeds the normal content of carbon steel in the normal production process, the steel is called alloy steel.When the total amount of alloy is less than 3.5%, it is called a low alloy steel.The alloy content between 3.5-10% is called medium alloy steel;More than 10% is called high alloy steel.
Tee Type | Stainless steel tee, Pipe tee , Equal tee ,reducer tee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1/2’’~48’’(Seamless);16’’~72’’(Welded) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall thickness | Sch5~Sch160XXS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacture Standard: | ASME B16.9,ASME B16.11,ASME B16.28 ,MSS SP-43,JISB2311,JIS B2312,JIS B2313,DIN 2605,DIN 2606 ,DIN2615,DIN2616 ,BG12459-90,GB/T13401,HGJ514 ,SH3408 ,SH3409, HG/T21635, HG/T21631, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Carbon steel, stainless steel, alloy steel, duplex stainless, nickel alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon steel | ASTM A234 WPB, WPC; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stainless steel | 304/SUS304/UNS S30400/1.4301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alloy steel | ASTM A234 WP5/WP9/WP11/WP12/WP22/WP91; ASTM A860 WPHY42/WPHY52/WPHY60/WPHY65; ASTM A420 WPL3/WPL6/WPL9; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex steel |
|